STD Series Right-Cylinder Double Bent Axle Forced Power Press Machine
Double-crank
High precision
High quality
Descripción
Performance Feature
Octahedral guiding of slider and long guide fail can guarantee operation precision
Hydraulic overload protection device and overload automatic emergency cut off can protect safety of press machi with convenient
PLC electric interlocking control possesses sudden-stop, inch, single pass and continuous operation specifications
Dry pneumatic friction clutch is small in noise, large in clutching torque, small in braking angle and convenient in
Body is closed structure, including beams,, stand columns, and bases, which is strained with four tie bolts, with good rigidity(400-600).
Technical parameters
| Name | STD-400 | STD-500 | STD-600 | STD-800 | STD-1000 | STD-1200 | |||||||
| Model | S type | H type | S type | H type | S type | H type | S type | H type | S type | H type | S type | H type | |
| Capacity | Ton | 400 | 500 | 600 | 800 | 1000 | 1200 | ||||||
| Rated tonnage point | mm | 13 | 7 | 13 | 7 | 13 | 9 | 13 | 9 | 13 | 9 | 13 | 9 |
| Stroke | mm | 400 | 300 | 400 | 300 | 400 | 300 | 400 | 300 | 400 | 300 | 400 | 300 |
| Speed changing | s.p.m | 15-30 | 30-60 | 15-30 | 30-60 | 15-30 | 25-50 | 15-30 | 25-50 | 15-25 | 25-40 | 15-25 | 25-40 |
| Die height | mm | 600 | 650 | 650 | 700 | 650 | 700 | 700 | 750 | 1000 | 1050 | 1000 | 1050 |
| Slide adjustment | mm | 150 | 200 | 200 | 250 | 250 | 250 | ||||||
| Slide area | mm | 2800x1300 | 3100x1400 | 3600x1400 | 3800x1600 | 4600x1800 | 5000x1800 | ||||||
| Bolster area | mm | 2800x1400 | 3100x1500 | 3600x1500 | 3800x1600 | 4600x1800 | 5000x1800 | ||||||
| Slide opening | mm | 850x600 | 950x650 | 1000x700 | 1100x800 | 1200x900 | 1200x900 | ||||||
| Die cushion capacity | Ton | 60 | 70 | 80 | 80 | 80 | 80 | ||||||



