APC Series Double-Crank Precision Steel Frame Press Machine
Double-crank
High precision
High quality
Descripción
Performance Feature
1. With High rigidity rack design, they are welded with the use of high-quality steel plates, through relieving stresses,so that stability and reliability and of the whole machine in precision are enhanced.
2. Machine adopts high-alloy-steel, two-bent-axle, and two-wide work center, to optimize design.
3. In order to guarantee relative stationarity of machine operation, it is necessary to balancers.
4. Moulding-adjustment precision is as high as 0.1mm, safe,speedy ,and reliable .
5. Through hard oxidation and grinding ,such parts as bent axles,gear sets,and connecting rods possess higher combination property and tolerance.
6. Adopt highly sensitive and reliable clutch/brake and internationally top duplex,to guarantee precision an operation and stop of press
7. Machine's structural design shall be reasonable,for the convenience of realizing automatic production,red and improving
8. Possess advanced design concepts, low noise, low consumption, and energy
Technical parameters
| Name | APC-110 | APC-160 | APC-200 | EDS-260 | |||||
| Model | V type | H type | V type | H type | V type | H type | V type | H type | |
| Capacity | Ton | 110 | 160 | 200 | 250 | ||||
| Rated tonnage point | mm | 5 | 3 | 6 | 3 | 6 | 3 | 7 | 3.5 |
| Stroke | mm | 180 | 110 | 200 | 130 | 250 | 150 | 280 | 170 |
| Stable speed | s.p.m | 35-65 | 50-100 | 30-55 | 40-85 | 25-45 | 35-70 | 20-35 | 30-60 |
| Die height | mm | 400 | 435 | 450 | 455 | 500 | 550 | 550 | 605 |
| Slide adjustment | mm | 100 | 100 | 120 | 120 | ||||
| Bolster area | mm | 1800x650x130 | 2000x760x150 | 2400x840x170 | 2700x900x170 | ||||
| Slide area | mm | 1400x500x70 | 1600x550x70 | 1850x650x95 | 2100x700x95 | ||||
| Main motor | kw.p | 11x4 | 15x4 | 18.5x4 | 22x4 | ||||
| Presses weight | Ton | 14.2 | 20 | 27.5 | 45.5 | ||||
| Air pressure | kg/cm2 | 5 | 5 | 5 | 5 | ||||
| Presses precision | GB(JIS)1class | ||||||||
| Die cushion capacity | Two plate & two cylinders | ||||||||
| Capacity | Ton | 3.6 x 2 | 6.3 x 2 | 10 x 2 | 14 x 2 | ||||
| Air pressure | kg/cm2 | 6 | 6 | 6 | 6 | ||||
| Stroke | mm | 70 | 70 | 80 | 100 | ||||
| Die cusion work part dimension | mm2 | 350 x 235 x 2 组 | 410 x 260 x 2组 | 540 x 350 x 2组 | 640 x 470 x 2组 | ||||



