GO Type Straightener Cum Decoiler For Sheet Thickness: 0.4mm~2.5mm
Uncoiler/sraightener machine
Save space
High precision
Descripción
Uncoiler & Leveler
Description:
Feature
Integrated with uncoiler and straightener, save volume, suitable for board processing. Automatically adjust feeding time according to output speed.
All rolls are made of bearing steel, have all been quenched, hard-chrome plated and grinded with mim HRC60.
Use Japanese electromagnetic contact and electric parts, long service life.
A stepless variable speed control is used normal and high speed operation, control by modern frequency converters, keep pace with straightening, stable feeding.
Leveler inclines appropriately to reduce feeding loop distance.
Constructed with highly rigid structure and designed with a powerful motorized feeder.
Specification:
| Type | GO-150 | GO-200 | GO-300 | GO-400 | GO-500 |
| Max.width | 150mm | 200mm | 300mm | 400mm | 500mm |
| Thickness | 0.4-2.5mm | ||||
| Coil.I.Dia | 450-530mm | ||||
| Coil.O.Dia | 1200mm | ||||
| Max.weight | 500kg | 800kg | 1000kg | 1500kg | 2000kg |
| Power | 1/2HP | 1HP | 2HP | 2HP | 3HP |
| Thickness | Material Width | ||||
| GO-150 | GO-200 | GO-300 | GO-400 | G0-500 | |
| 1.5mm | 150mm | 200mm | 300mm | 400mm | 500mm |
| 2.0mm | 150mm | 200mm | 300mm | 400mm | 40mm |
| 2.5mm | 120mm | 160mm | 240mm | 320mm | 250mm |



